Date: 2026-08-06
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 151.90 | 151.90 | 152.50 |
| Euro | 1 | 174.79 | 174.79 | 176.54 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 203.82 | 203.82 | 205.86 |
| Swiss Frank | 1 | 186.13 | 186.13 | 187.99 |
| Canadian Dollar | 1 | 108.02 | 108.02 | 109.10 |
| Singapore Dollar | 1 | 118.12 | 118.12 | 119.30 |
| Japanese Yen | 10 | 9.63 | 9.63 | 9.73 |
| Hongkong Dollar | 1 | 19.17 | 19.17 | 19.36 |
| UAE Dirham | 1 | 41.27 | 41.27 | 41.68 |
| Malaysian Ringgit | 1 | 36.30 | 36.30 | 36.66 |
| Saudi Rial | 1 | 39.40 | 39.40 | 39.79 |
| Qatari Riyal | 1 | 40.99 | 40.99 | 41.40 |
| Australian Dollar | 1 | 106.72 | 106.72 | 107.79 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.





