Filter Forex Data by date
Date: 2025-04-29
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 136.15 136.15 136.75
Euro 1 154.46 154.46 156.02
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 181.96 181.96 183.78
Swiss Frank 1 164.59 164.59 166.24
Canadian Dollar 1 97.94 97.94 98.93
Singapore Dollar 1 103.45 103.45 104.48
Japanese Yen 10 9.52 9.52 9.62
Hongkong Dollar 1 17.47 17.47 17.64
UAE Dirham 1 36.89 36.89 37.26
Malaysian Ringgit 1 31.27 31.27 31.58
Saudi Rial 1 36.12 36.12 36.48
Qatari Riyal 1 37.05 37.05 37.42
Australian Dollar 1 87.01 87.01 87.89
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.