Date: 2026-01-21
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 145.80 | 145.80 | 146.40 |
| Euro | 1 | 170.30 | 170.30 | 172.00 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 195.25 | 195.25 | 197.20 |
| Swiss Frank | 1 | 183.69 | 183.69 | 185.52 |
| Canadian Dollar | 1 | 105.02 | 105.02 | 106.07 |
| Singapore Dollar | 1 | 112.96 | 112.96 | 114.08 |
| Japanese Yen | 10 | 9.20 | 9.20 | 9.29 |
| Hongkong Dollar | 1 | 18.61 | 18.61 | 18.79 |
| UAE Dirham | 1 | 39.50 | 39.50 | 39.89 |
| Malaysian Ringgit | 1 | 35.75 | 35.75 | 36.10 |
| Saudi Rial | 1 | 38.69 | 38.69 | 39.07 |
| Qatari Riyal | 1 | 39.80 | 39.80 | 40.19 |
| Australian Dollar | 1 | 97.79 | 97.79 | 98.76 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
