Filter Forex Data by date
Date: 2024-10-15
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 134.25 134.25 134.85
Euro 1 145.83 145.83 147.30
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 174.71 174.71 176.47
Swiss Frank 1 155.02 155.02 156.58
Canadian Dollar 1 96.96 96.96 97.93
Singapore Dollar 1 101.92 101.92 102.94
Japanese Yen 10 8.94 8.94 9.03
Hongkong Dollar 1 17.20 17.20 17.37
UAE Dirham 1 36.37 36.37 36.74
Malaysian Ringgit 1 31.01 31.01 31.32
Saudi Rial 1 35.58 35.58 35.94
Qatari Riyal 1 36.64 36.64 37.00
Australian Dollar 1 89.87 89.87 90.78
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.