Filter Forex Data by date
Date: 2025-07-02
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 136.70 136.70 137.30
Euro 1 160.85 160.85 162.45
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 187.32 187.32 189.19
Swiss Frank 1 172.29 172.29 174.01
Canadian Dollar 1 99.86 99.86 100.85
Singapore Dollar 1 106.86 106.86 107.92
Japanese Yen 10 9.50 9.50 9.59
Hongkong Dollar 1 17.33 17.33 17.50
UAE Dirham 1 37.04 37.04 37.41
Malaysian Ringgit 1 32.24 32.24 32.56
Saudi Rial 1 36.27 36.27 36.63
Qatari Riyal 1 37.23 37.23 37.60
Australian Dollar 1 89.68 89.68 90.57
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.