Date: 2026-11-05
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 150.90 | 150.90 | 151.50 |
| Euro | 1 | 169.37 | 169.37 | 171.06 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 202.95 | 202.95 | 204.97 |
| Swiss Frank | 1 | 183.44 | 183.44 | 185.28 |
| Canadian Dollar | 1 | 107.80 | 107.80 | 108.88 |
| Singapore Dollar | 1 | 117.80 | 117.80 | 118.98 |
| Japanese Yen | 10 | 9.56 | 9.56 | 9.65 |
| Hongkong Dollar | 1 | 19.04 | 19.04 | 19.24 |
| UAE Dirham | 1 | 41.00 | 41.00 | 41.41 |
| Malaysian Ringgit | 1 | 36.41 | 36.41 | 36.78 |
| Saudi Rial | 1 | 39.16 | 39.16 | 39.55 |
| Qatari Riyal | 1 | 40.73 | 40.73 | 41.14 |
| Australian Dollar | 1 | 105.54 | 105.54 | 106.59 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.





