Skip to main content
Filter Forex Data by date
Date: 2026-06-19
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 150.40 150.40 151.00
Euro 1 171.53 171.53 173.25
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 197.73 197.73 199.71
Swiss Frank 1 184.43 184.43 186.27
Canadian Dollar 1 105.95 105.95 107.00
Singapore Dollar 1 115.99 115.99 117.15
Japanese Yen 10 9.33 9.33 9.42
Hongkong Dollar 1 19.00 19.00 19.19
UAE Dirham 1 40.86 40.86 41.27
Malaysian Ringgit 1 35.51 35.51 35.86
Saudi Rial 1 39.03 39.03 39.42
Qatari Riyal 1 40.67 40.67 41.08
Australian Dollar 1 104.99 104.99 106.04
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.