Filter Forex Data by date
Date: 2026-05-07
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 151.30 151.30 151.90
Euro 1 177.21 177.21 178.98
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 205.01 205.01 207.06
Swiss Frank 1 193.54 193.54 195.47
Canadian Dollar 1 110.58 110.58 111.68
Singapore Dollar 1 118.68 118.68 119.86
Japanese Yen 10 9.69 9.69 9.78
Hongkong Dollar 1 19.22 19.22 19.41
UAE Dirham 1 40.98 40.98 41.38
Malaysian Ringgit 1 38.49 38.49 38.87
Saudi Rial 1 40.13 40.13 40.53
Qatari Riyal 1 41.27 41.27 41.68
Australian Dollar 1 109.24 109.24 110.33
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.