Filter Forex Data by date
Date: 2026-03-24
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 149.85 149.85 150.45
Euro 1 173.00 173.00 174.73
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 200.12 200.12 202.12
Swiss Frank 1 189.40 189.40 191.29
Canadian Dollar 1 108.61 108.61 109.69
Singapore Dollar 1 116.55 116.55 117.71
Japanese Yen 10 9.46 9.46 9.55
Hongkong Dollar 1 19.03 19.03 19.22
UAE Dirham 1 40.59 40.59 40.99
Malaysian Ringgit 1 37.75 37.75 38.12
Saudi Rial 1 39.71 39.71 40.10
Qatari Riyal 1 40.73 40.73 41.13
Australian Dollar 1 104.06 104.06 105.10
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.