Date: 2023-05-28
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 131.80 | 131.80 | 132.40 |
Euro | 1 | 140.82 | 140.82 | 142.22 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Pound Sterling | 1 | 162.15 | 162.15 | 163.78 |
Swiss Frank | 1 | 144.15 | 144.15 | 145.60 |
Canadian Dollar | 1 | 96.46 | 96.46 | 97.43 |
Singapore Dollar | 1 | 97.13 | 97.13 | 98.10 |
Japanese Yen | 10 | 9.35 | 9.35 | 9.45 |
Hongkong Dollar | 1 | 16.66 | 16.66 | 16.82 |
UAE Dirham | 1 | 35.90 | 35.90 | 36.26 |
Malaysian Ringgit | 1 | 28.06 | 28.06 | 28.34 |
Saudi Rial | 1 | 34.23 | 34.23 | 34.58 |
Qatari Riyal | 1 | 35.61 | 35.61 | 35.97 |
Australian Dollar | 1 | 85.63 | 85.63 | 86.49 |
Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.