Date: 2026-03-09
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 147.45 | 147.45 | 148.05 |
| Euro | 1 | 169.42 | 169.42 | 171.11 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 195.58 | 195.58 | 197.53 |
| Swiss Frank | 1 | 188.26 | 188.26 | 190.14 |
| Canadian Dollar | 1 | 108.44 | 108.44 | 109.52 |
| Singapore Dollar | 1 | 114.34 | 114.34 | 115.48 |
| Japanese Yen | 10 | 9.27 | 9.27 | 9.36 |
| Hongkong Dollar | 1 | 18.78 | 18.78 | 18.96 |
| UAE Dirham | 1 | 39.94 | 39.94 | 40.33 |
| Malaysian Ringgit | 1 | 36.94 | 36.94 | 37.30 |
| Saudi Rial | 1 | 39.09 | 39.09 | 39.48 |
| Qatari Riyal | 1 | 40.09 | 40.09 | 40.49 |
| Australian Dollar | 1 | 102.85 | 102.85 | 103.87 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
