Date: 2023-02-08
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 131.29 | 131.95 | 132.55 |
Euro | 1 | 140.35 | 141.05 | 142.61 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Pound Sterling | 1 | 157.69 | 158.49 | 160.23 |
Swiss Frank | 1 | 141.10 | 141.81 | 143.22 |
Canadian Dollar | 1 | 96.95 | 97.44 | 98.61 |
Singapore Dollar | 1 | 98.80 | 99.29 | 100.48 |
Japanese Yen | 10 | 9.99 | 10.04 | 10.17 |
Hongkong Dollar | 1 | 16.56 | 16.64 | 16.81 |
UAE Dirham | 1 | 35.75 | 35.93 | 36.29 |
Malaysian Ringgit | 1 | 29.87 | 30.02 | 30.32 |
Saudi Rial | 1 | 34.09 | 34.26 | 34.60 |
Qatari Riyal | 1 | 35.48 | 35.66 | 36.02 |
Australian Dollar | 1 | 91.28 | 91.74 | 92.75 |
Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.