Date: 2026-09-07
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 150.80 | 150.80 | 151.40 |
| Euro | 1 | 174.46 | 174.46 | 176.21 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 203.08 | 203.08 | 205.11 |
| Swiss Frank | 1 | 184.01 | 184.01 | 185.85 |
| Canadian Dollar | 1 | 108.61 | 108.61 | 109.69 |
| Singapore Dollar | 1 | 118.53 | 118.53 | 119.72 |
| Japanese Yen | 10 | 9.66 | 9.66 | 9.76 |
| Hongkong Dollar | 1 | 19.04 | 19.04 | 19.23 |
| UAE Dirham | 1 | 40.97 | 40.97 | 41.38 |
| Malaysian Ringgit | 1 | 36.36 | 36.36 | 36.73 |
| Saudi Rial | 1 | 39.12 | 39.12 | 39.51 |
| Qatari Riyal | 1 | 40.70 | 40.70 | 41.11 |
| Australian Dollar | 1 | 108.29 | 108.29 | 109.37 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.






