Date: 2025-06-13
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 137.40 | 137.40 | 138.00 |
Euro | 1 | 158.00 | 158.00 | 159.58 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Pound Sterling | 1 | 185.57 | 185.57 | 187.42 |
Swiss Frank | 1 | 169.25 | 169.25 | 170.94 |
Canadian Dollar | 1 | 100.49 | 100.49 | 101.49 |
Singapore Dollar | 1 | 106.56 | 106.56 | 107.62 |
Japanese Yen | 10 | 9.55 | 9.55 | 9.64 |
Hongkong Dollar | 1 | 17.42 | 17.42 | 17.59 |
UAE Dirham | 1 | 37.23 | 37.23 | 37.60 |
Malaysian Ringgit | 1 | 32.17 | 32.17 | 32.49 |
Saudi Rial | 1 | 36.45 | 36.45 | 36.81 |
Qatari Riyal | 1 | 37.40 | 37.40 | 37.77 |
Australian Dollar | 1 | 88.77 | 88.77 | 89.65 |
Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.