Filter Forex Data by date
Date: 2026-06-11
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 152.60 152.60 153.20
Euro 1 175.58 175.58 177.34
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 203.52 203.52 205.56
Swiss Frank 1 188.98 188.98 190.87
Canadian Dollar 1 109.11 109.11 110.20
Singapore Dollar 1 118.12 118.12 119.30
Japanese Yen 10 9.51 9.51 9.60
Hongkong Dollar 1 19.28 19.28 19.47
UAE Dirham 1 41.46 41.46 41.88
Malaysian Ringgit 1 36.64 36.64 37.01
Saudi Rial 1 39.60 39.60 40.00
Qatari Riyal 1 41.18 41.18 41.59
Australian Dollar 1 106.55 106.55 107.61
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.