Filter Forex Data by date
Date: 2025-06-12
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 136.40 136.40 137.00
Pound Sterling 1 184.72 184.72 186.56
Australian Dollar 1 88.34 88.34 89.22
Canadian Dollar 1 99.57 99.57 100.56
Swiss Frank 1 166.46 166.46 168.12
Singapore Dollar 1 105.87 105.87 106.92
Japanese Yen 10 9.44 9.44 9.53
Hongkong Dollar 1 17.29 17.29 17.46
UAE Dirham 1 36.96 36.96 37.32
Malaysian Ringgit 1 32.08 32.08 32.40
Saudi Rial 1 36.19 36.19 36.55
Qatari Riyal 1 37.13 37.13 37.50
Euro 1 156.62 156.62 158.18
Indian Rupees 100 160.00 160.00 160.15
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.