Skip to main content
Filter Forex Data by date
Date: 2026-09-21
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 152.95 152.95 153.55
Euro 1 174.91 174.91 176.66
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 204.08 204.08 206.12
Swiss Frank 1 183.90 183.90 185.74
Canadian Dollar 1 108.85 108.85 109.94
Singapore Dollar 1 119.48 119.48 120.68
Japanese Yen 10 9.75 9.75 9.85
Hongkong Dollar 1 19.30 19.30 19.49
UAE Dirham 1 41.56 41.56 41.97
Malaysian Ringgit 1 36.63 36.63 37.00
Saudi Rial 1 39.66 39.66 40.06
Qatari Riyal 1 41.29 41.29 41.70
Australian Dollar 1 108.67 108.67 109.76
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.