Filter Forex Data by date
Date: 2025-12-22
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 143.25 143.25 143.85
Euro 1 167.36 167.36 169.03
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 191.35 191.35 193.26
Swiss Frank 1 179.75 179.75 181.54
Canadian Dollar 1 103.52 103.52 104.55
Singapore Dollar 1 110.24 110.24 111.34
Japanese Yen 10 9.08 9.08 9.17
Hongkong Dollar 1 18.32 18.32 18.50
UAE Dirham 1 38.81 38.81 39.19
Malaysian Ringgit 1 34.93 34.93 35.27
Saudi Rial 1 38.00 38.00 38.38
Qatari Riyal 1 38.95 38.95 39.33
Australian Dollar 1 94.60 94.60 95.54
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.