Filter Forex Data by date
Date: 2026-01-12
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 144.10 144.10 144.70
Euro 1 167.44 167.44 169.11
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 192.80 192.80 194.72
Swiss Frank 1 179.75 179.75 181.54
Canadian Dollar 1 103.37 103.37 104.40
Singapore Dollar 1 111.37 111.37 112.48
Japanese Yen 10 9.08 9.08 9.17
Hongkong Dollar 1 18.40 18.40 18.58
UAE Dirham 1 39.03 39.03 39.42
Malaysian Ringgit 1 35.23 35.23 35.58
Saudi Rial 1 38.24 38.24 38.62
Qatari Riyal 1 39.18 39.18 39.57
Australian Dollar 1 96.21 96.21 97.17
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.